
BILANGAN PEGAWAI DAN PESERTA : 58 ORANG
PEGAWAI KONTINJEN
| BIL | NAMA | JPN/ PPD/SEKOLAH |
|---|---|---|
| 1 | HAISAH BINTI BATJO | PEJABAT PENDIDIKAN DAERAH |
| 2 | NISE BIN NURDINJAYA | SK MADAI |
| 3 | MOHD. NAIM ASMARA | PEJABAT PENDIDIKAN DAERAH |
| 4 | NOORHAYATI BINTI AWANG | SRK ST. AGNES |
| 5 | DILLY TYRANCE JAIMIS | SEKOLAH SUKAN MALAYSIA SABAH |
| 6 | JEFF CRAYTON KINSUNG | SMK TUN FUAD STEPHENS KIULU |
| 7 | SHAHRUL MUNIR BIN RUBANI | SMK GUNSANAD II |
| 8 | ALWE GAMBAR | SMK BANDAU |
| 9 | MOHAMAD FAIZZUL IZWAN BIN MOHD ROSDI | SMK DATUK HAJI PANGLIMA JAKARULLAH |
| 10 | DC APE | SK BAKUKU |
| 11 | LEE YIU PENG | SMK AGASEH |
| 12 | JURATI @ JURITI MASIDIN | SK KINASARABAN |
| 13 | NUR NATASHA AZEEDA | SMK TONGOD |
| 14 | FELIX MARTINE | PEJABAT PENDIDIKAN DAERAH |
| 15 | DERAMAN BIN KAPLIN | PEJABAT PENDIDIKAN DAERAH |
| 16 | SANDY KARIKI @GERALD | PEJABAT PENDIDIKAN DAERAH |
| 17 | LADIUS BIN MACHI | PEJABAT PENDIDIKAN DAERAH |
| 18 | SANUSI GANIR | PEJABAT PENDIDIKAN DAERAH |
| 19 | FREDERICK GIMPEH | SMK TONGOD |
| 20 | AB HAMID BIN OLEH | SK SUNGAI MANILA |
| 21 | NOOR ANUAR BIN RAMELI | SK KUNDASANG |
| 22 | RAJLEN BIN MOHAMMAD LAM | SMK DESA KENCANA |
| 23 | NOREZAYANTI BINTI JAINI | SMK TAWAU |
| 24 | ASRIL AZAMI BIN AHMADSUAID | SK RUNGUS NAHABA |
| 25 | ALSON ANDREW | SK ST. STEPHENS |
| 26 | NELVICOLY BIN JOHARI | SMK BANDAU |
| 27 | NORAH BTE JOSUE | SMK LANGKON |
| 28 | JACKSON LODIUS | SK KAIDUAN |

PESERTA PEREMPUAN BAWAH 12 TAHUN
| BIL | NAMA | SEKOLAH |
|---|---|---|
| 1 | NUR AISYAH IZZAHRA BINTI ROMI ROMANTIS | SK SAHABAT 4 |
| 2 | PRIENCESDYE BRIETTA DOLLY SIRAN | SK BAKUKU |
| 3 | PEARL ABIGAIL PRISLEE | SK SRI GAYA |
| 4 | NUR AWLIYA BELLA BINTI ABDULLAH | SK KINASARABAN |
| 5 | NADRAH SEAYON BINTI NELVICOLY | SK ADVENT DAMAI |
PESERTA LELAKI BAWAH 12 TAHUN
| BIL | NAMA | SEKOLAH |
|---|---|---|
| 1 | IRWAN MUNIF BIN KAHIRUL ANUAR | SK KUNDASANG |
| 2 | MUHAMMAD `AMMAR HAFIY BIN AB HAMID | SK SUNGAI MANILA |
| 3 | NELLYERY ELDY RABOI | SK KAIDUAN |
| 4 | ADAMKHAIRI ZAKIR BIN ROSLI | SK ST. STEPHEN |
| 5 | CHRISTIAN VALENCIA ELDEN ROJALI | SK RUNGUS NAHABA |
PESERTA PEREMPUAN BAWAH 15 TAHUN
| BIL | NAMA | SEKOLAH |
|---|---|---|
| 1 | YUSTIRA EILIYAH BINTI ARDIANSYAH | SMK DESA KENCANA |
| 2 | NORSHINTA BINTI MISTON | SMK TONGOD |
| 3 | JOAN EVE DOMINIC | SMK KEMABONG |
| 4 | EVIELEALYANA BINTI BULOH | SMK SIMPANGAN |
| 5 | ELANI MALADANG | SMK BANDAU |
PESERTA LELAKI BAWAH 15 TAHUN
| BIL | NAMA | SEKOLAH |
|---|---|---|
| 1 | MUHAMMAD ROHAIDIL BIN HASRUL | SMK GUNSANAD II |
| 2 | ZHEESAN BIN MUHAMMAD ISLAM | SEKOLAH SUKAN MALAYSIA SABAH |
| 3 | MOHAMMAD FIRDAUS BIN ARMAN | SMK DATUK HAJI PANGLIMA JAKARULLAH |
| 4 | MOHAMAD MUZAFFAR GOH BIN MOHAMAD IDRIS GOH | SMK TINGGI KOTA KINABALU |
| 5 | ROMAN RIQUELME JEFFRIN | SEKOLAH SUKAN MALAYSIA SABAH |
PESERTA PEREMPUAN BAWAH 18 TAHUN
| BIL | NAMA | SEKOLAH |
|---|---|---|
| 1 | NUR DENISHA SHAZLIATIE BINTI ABDULLAH | SMK TAWAU |
| 2 | ADELLA DHANISA BINTI MUHAMMAD ADAM DANIAL | SM TINGGI KOTA KINABALU |
| 3 | ALLISA SOON WEI NING | SM TSHUNG TSIN |
| 4 | SHARLENE FIONEY SONNY | SEKOLAH SUKAN MALAYSIA SABAH |
| 5 | CHELSIE DEVINA SARAVANAN | SEKOLAH SUKAN MALAYSIA SABAH |
PESERTA LELAKI BAWAH 18 TAHUN
| BIL | NAMA | SEKOLAH |
|---|---|---|
| 1 | NAZMIN BIN BENADJAR | SMK SEPAGAYA |
| 2 | JEEZLY FLYZ ZOW JOEIL | SMK KOTA MARUDU II |
| 3 | HUGH HOWARD BANIUS | SMK KOTA MARUDU |
| 4 | JAY RICHWELL DAVID | SMK TUN FUAD STEPHENS |
| 5 | CARLSERN REXELL ROMPOG | SMK ST. JOHN |